- total 38156 link
- drwxr-xr-x 9 aross15 8192 Sep 8 2023 . link
- drwxr-xr-x 63 aross15 8192 Dec 24 15:39 .. link
- drwxr-xr-x 4 aross15 218 Jan 21 2021 419 link
- -rwxr-xr-x 1 aross15 33618 Dec 28 2020 Allometric_Law_of_Body_Mass_vs_Cruising_Speed_in_Constructal_Theory.JPEG link
- -rwxr-xr-x 1 aross15 740761 Dec 28 2020 ambassador_bridge_study.pdf link
- -rwxr-xr-x 1 aross15 22460 Dec 28 2020 averaging-and-regression.xlsx link
- -rwxr-xr-x 1 aross15 553472 Dec 28 2020 calif_power_data_2001.xls link
- -rwxr-xr-x 1 aross15 906136 Dec 28 2020 comic-modeling.JPG link
- -rwxr-xr-x 1 aross15 1950 Dec 28 2020 common-models.txt link
- -rwxr-xr-x 1 aross15 82089 Dec 28 2020 CopyofIdentifyingModelingMisconceptions.pdf link
- -rwxr-xr-x 1 aross15 821136 Dec 28 2020 denmark-transit-log-plots.pdf link
- -rwxr-xr-x 1 aross15 985 Dec 28 2020 differential-equation-applications.txt link
- -rwxr-xr-x 1 aross15 260096 Dec 28 2020 dotplot-histogram-crf-qq-v13-small.xls link
- drwxr-xr-x 2 aross15 72 Jan 21 2021 draftspline_files link
- -rwxr-xr-x 1 aross15 807 Dec 28 2020 draftspline.html link
- -rwxr-xr-x 1 aross15 254291 Dec 28 2020 electromagnetic_spectrum.png link
- -rwxr-xr-x 1 aross15 1298945 Dec 28 2020 EMU-computer-lab-history.csv link
- -rwxr-xr-x 1 aross15 3976704 Dec 28 2020 emu-electric-2006.xls link
- -rwxr-xr-x 1 aross15 75776 Dec 28 2020 excel-skills-for-employment-v2.xls link
- -rwxr-xr-x 1 aross15 39795 Dec 28 2020 four-function-gordon.pdf link
- -rwxr-xr-x 1 aross15 1059 Dec 28 2020 hare-lynx.dat link
- -rwxr-xr-x 1 aross15 3606 Dec 28 2020 html-stuff.txt link
- -rw-r--r-- 1 aross15 0 Jan 4 02:50 index.html link
- -rwxr-xr-x 1 aross15 377501 Dec 28 2020 Introduction-to-Dynamical-Systems-2014.pptx link
- -rwxr-xr-x 1 aross15 378911 Dec 28 2020 Introduction-to-Dynamical-Systems-2015.pptx link
- -rwxr-xr-x 1 aross15 963584 Dec 28 2020 israeli-call-center-february.xls link
- -rwxr-xr-x 1 aross15 108544 Dec 28 2020 LiveRegression-v1h-no-NA.xls link
- -rwxr-xr-x 1 aross15 215040 Dec 28 2020 logistic-data.xls link
- -rwxr-xr-x 1 aross15 44184 Dec 28 2020 logistic-javascript.html link
- -rwxr-xr-x 1 aross15 227653 Dec 28 2020 logistic-javascript-weird.html link
- -rwxr-xr-x 1 aross15 23552 Dec 28 2020 log-plots.xls link
- -rwxr-xr-x 1 aross15 28191 Dec 28 2020 m319-dynamical-systems-overview.xlsx link
- -rwxr-xr-x 1 aross15 77 Dec 28 2020 m319-hwD1-map.txt link
- -rwxr-xr-x 1 aross15 6353 Dec 28 2020 m319-hwD2-single-var-dynsys.txt link
- -rwxr-xr-x 1 aross15 70 Dec 28 2020 m319-hwD3-map.txt link
- -rwxr-xr-x 1 aross15 2906 Sep 20 2021 m319-hwD4-multivar-dynsys.txt link
- -rwxr-xr-x 1 aross15 14584 Feb 13 2022 m319-hwM1.docx link
- -rwxr-xr-x 1 aross15 3494 Sep 20 2021 m319-hwM1.txt link
- -rwxr-xr-x 1 aross15 1009 Dec 28 2020 m319-hwM2-sketching.txt link
- -rwxr-xr-x 1 aross15 11534 Dec 28 2020 m319-hwM3-strategic.xlsx link
- -rwxr-xr-x 1 aross15 890 Jan 9 2022 m319-hwM4-sample-papers.txt link
- -rwxr-xr-x 1 aross15 280 Dec 28 2020 m319-hwM5-map.txt link
- -rwxr-xr-x 1 aross15 57009 Dec 28 2020 m319-hwM6.xlsx link
- -rwxr-xr-x 1 aross15 1594 Sep 8 2023 m319-hwO1-map.txt link
- -rwxr-xr-x 1 aross15 161 Dec 28 2020 m319-hwO2-practice-LP.txt link
- -rwxr-xr-x 1 aross15 746 Dec 28 2020 m319-hwO3-diet.txt link
- -rwxr-xr-x 1 aross15 589659 Dec 28 2020 m319-hwO4-2014.xlsx link
- -rwxr-xr-x 1 aross15 53878 Dec 28 2020 m319-hwO4-nlp.txt link
- -rwxr-xr-x 1 aross15 96 Dec 28 2020 m319-hwO5-map.txt link
- -rwxr-xr-x 1 aross15 1544 Sep 1 2022 m319-hwR1-map.txt link
- -rwxr-xr-x 1 aross15 2182 Sep 1 2022 m319-hwR2-usa-pop.txt link
- -rwxr-xr-x 1 aross15 736 Sep 20 2021 m319-hwR3-four-function.txt link
- -rwxr-xr-x 1 aross15 859722 Feb 13 2022 m319-hwR4-transformations-v02.xlsx link
- -rwxr-xr-x 1 aross15 179712 Dec 28 2020 m319-hwR4-transformations.xls link
- -rwxr-xr-x 1 aross15 59595 Dec 28 2020 m319-hwR4-transformations.xlsx link
- -rwxr-xr-x 1 aross15 69260 Dec 28 2020 m319-hwR5-four-function-full.xlsx link
- -rwxr-xr-x 1 aross15 86016 Dec 28 2020 m319-hwR6-tracfone-traffic-etc.xls link
- -rwxr-xr-x 1 aross15 43420 Feb 13 2022 m319-hwR6-tracfone-traffic-v02.xlsx link
- -rwxr-xr-x 1 aross15 317175 Dec 28 2020 m319-hwR7-logistic.xlsx link
- -rwxr-xr-x 1 aross15 19968 Dec 28 2020 m319-hwR8-logistic-choice.xls link
- -rwxr-xr-x 1 aross15 165 Dec 28 2020 m319-hwR9-map.txt link
- -rwxr-xr-x 1 aross15 253887 Dec 28 2020 m319-IntroToQueueingTheory.pptx link
- -rwxr-xr-x 1 aross15 2779 Dec 28 2020 m319-links-to-videos.txt link
- -rwxr-xr-x 1 aross15 18085 Dec 28 2020 m319-regression-extras-partial-key (2).xlsx link
- -rwxr-xr-x 1 aross15 14487 Dec 28 2020 m319-regression-extras-partial-key.xlsx link
- -rwxr-xr-x 1 aross15 10563 Dec 28 2020 m319-regression-thoughts.txt link
- -rwxr-xr-x 1 aross15 9178 Dec 28 2020 m319-skeletal-data.xlsx link
- -rwxr-xr-x 1 aross15 546427 Dec 28 2020 m419-airplanes-aloft-v6.xlsx link
- -rwxr-xr-x 1 aross15 30990 Dec 28 2020 many-regressions.xlsx link
- -rwxr-xr-x 1 aross15 225 Dec 28 2020 math319-houseprice-a.txt link
- -rwxr-xr-x 1 aross15 274 Dec 28 2020 math319-houseprice-b.txt link
- -rwxr-xr-x 1 aross15 14593 Sep 1 2023 math319-hwM1.docx link
- -rwxr-xr-x 1 aross15 661552 Sep 8 2023 math319-O1-solver-intro-v14full.xlsx link
- -rwxr-xr-x 1 aross15 276371 Sep 8 2023 math319-O1-solver-intro-v14trimmed.xlsx link
- -rwxr-xr-x 1 aross15 132120 Feb 13 2022 math319-r1-single-variable-regression-data-v05.xlsx link
- -rwxr-xr-x 1 aross15 112854 Jan 10 2022 math319-r1-single-variable-regression-data-v4.xlsx link
- -rwxr-xr-x 1 aross15 2271 Dec 28 2020 matlab-semilogy.pdf link
- -rwxr-xr-x 1 aross15 17568 Dec 28 2020 mcdonalds.txt link
- drwxr-xr-x 2 aross15 90 Jan 21 2021 mcm link
- -rwxr-xr-x 1 aross15 28661 Dec 28 2020 md1.gif link
- -rwxr-xr-x 1 aross15 16311 Dec 28 2020 md50.gif link
- -rwxr-xr-x 1 aross15 68096 Dec 28 2020 min-cost-net-flow-worksheet-2014.doc link
- -rwxr-xr-x 1 aross15 39424 Dec 28 2020 min-cost-net-flow-worksheet-v3.doc link
- -rwxr-xr-x 1 aross15 27580 Dec 28 2020 mm1.gif link
- -rwxr-xr-x 1 aross15 16780 Dec 28 2020 mm50.gif link
- -rwxr-xr-x 1 aross15 53165 Dec 28 2020 monthly-enplanements.jpg link
- -rwxr-xr-x 1 aross15 1071104 Dec 28 2020 multivar-regress-examples-v2.xls link
- -rwxr-xr-x 1 aross15 584872 Dec 28 2020 opportunity-1.png link
- -rwxr-xr-x 1 aross15 637126 Dec 28 2020 opportunity-2.png link
- -rwxr-xr-x 1 aross15 24532 Dec 28 2020 overfitting-vs-jackknife-loocv.xlsx link
- -rwxr-xr-x 1 aross15 16973 Sep 8 2023 pack319.html link
- -rwxr-xr-x 1 aross15 5473 Dec 28 2020 pack319old.html link
- -rwxr-xr-x 1 aross15 4983 Dec 28 2020 pack419.html link
- -rwxr-xr-x 1 aross15 1896448 Dec 28 2020 PA-school-district-data.xls link
- -rwxr-xr-x 1 aross15 481489 Dec 28 2020 poisson_proc_0001.mp3 link
- -rwxr-xr-x 1 aross15 481489 Dec 28 2020 poisson_proc_0010.mp3 link
- -rwxr-xr-x 1 aross15 481489 Dec 28 2020 poisson_proc_0100.mp3 link
- -rwxr-xr-x 1 aross15 481489 Dec 28 2020 poisson_proc_1000.mp3 link
- -rwxr-xr-x 1 aross15 481489 Dec 28 2020 poisson_proc_9999.mp3 link
- -rwxr-xr-x 1 aross15 1237 Mar 17 2023 publication-types.txt link
- -rwxr-xr-x 1 aross15 10017 Dec 28 2020 queue-bad-spline.pdf link
- -rwxr-xr-x 1 aross15 15360 Dec 28 2020 queue-bad-spline.xls link
- -rwxr-xr-x 1 aross15 1396 Dec 28 2020 queue-difficulty.txt link
- -rwxr-xr-x 1 aross15 97792 Dec 28 2020 raindrops-and-not.xls link
- -rwxr-xr-x 1 aross15 531963 Dec 28 2020 relationships-at-jefferson-high-school-as-published.pdf link
- -rwxr-xr-x 1 aross15 647158 Dec 28 2020 relationships-at-jefferson-high-school.pdf link
- drwxr-xr-x 2 aross15 138 Jan 21 2021 retrials link
- -rwxr-xr-x 1 aross15 29184 Dec 28 2020 rubios-menu.xls link
- -rwxr-xr-x 1 aross15 34088 Dec 28 2020 seedable-prng-v3.xlsx link
- -rwxr-xr-x 1 aross15 99840 Dec 28 2020 seedable-prng-v4.xls link
- -rwxr-xr-x 1 aross15 13824 Dec 28 2020 shotspotter-and-airport.xls link
- -rwxr-xr-x 1 aross15 178176 Dec 28 2020 single-variable-regression-data-v2.xls link
- -rwxr-xr-x 1 aross15 182272 Dec 28 2020 single-variable-regression-data-v3.xls link
- -rwxr-xr-x 1 aross15 261898 Aug 30 2022 solver-intro-v11.xlsx link
- -rwxr-xr-x 1 aross15 34816 Dec 28 2020 solver-intro-v8.xls link
- -rwxr-xr-x 1 aross15 115712 Dec 28 2020 solver-intro-v9.xls link
- -rwxr-xr-x 1 aross15 76350 Dec 28 2020 solver-intro-v9.xlsx link
- -rwxr-xr-x 1 aross15 27136 Dec 28 2020 sum-two-sines.xls link
- -rwxr-xr-x 1 aross15 10354688 Dec 28 2020 Tennessee-STAR-data.xls link
- -rwxr-xr-x 1 aross15 3181568 Dec 28 2020 thin6h200456orig.xls link
- drwx------ 2 aross15 4096 Sep 20 2021 txt-backup link
- drwxr-xr-x 2 aross15 135 Nov 19 2022 uci-00320-portugal-students link
- -rwxr-xr-x 1 aross15 29696 Dec 28 2020 various_data.xls link
- -rwxr-xr-x 1 aross15 20480 Dec 28 2020 wendys-tiny-2versions.xls link
- -rwxr-xr-x 1 aross15 37888 Dec 28 2020 wendys.xls link
- drwxr-xr-x 4 aross15 208 Jan 21 2021 wolf-moose link